I was doing some theorycrafting for myself in an attempt to figure out what gear I’d be going for once my druid hits 70 (less than a bar shy of 65 now). Having a Mage who raided for a long while, I am a strong believe that PvP gear does not belong in a hardcore PvE environment. I’ve always laughed when someone applied to my guild and was sporting a full set of PvP gear and were telling me they wanted to raid in it. I always told them to go run some instances, and get some raiding gear. I went by the rule of thumb that you PvE to get gear to PvE, and you PvP to get gear to PvP. I knew that every so often one item from PvP would be really good for PvE (my mage uses [Veteran's Silk Cuffs] and [Gladiator's Silk Handguards] just because they blew away any PvE alternate until very late endgame). However, a full set of PvP gear was completely out of the question.
To help gear my Druid, I searched the WoW forums and came across a fantastic thread by Rahlar titled Gearing up for BC endgame healing, where Rahlar suggests gear that one can obtain pre-heroic, which is exactly what I’m looking for. Let’s restrict this set to only items you can obtain through PvE (instances, profesisons, etc.). Using his ideal item set, and filling in the blanks, you get the following (click for sandbox):
| +Healing* | mp5* | Spirit* | Intellect | Notes | |
|---|---|---|---|---|---|
| [Hood of Primal Life] | 68 (76) | (5) | 31 (35) | 37 | - |
| [A'dal's Recovery Necklace] | 51 | - | - | - | - |
| [Vestia's Pauldrons of Inner Grace] | 48 | 8 | - | 25 | - |
| [Cloak of Scintillating Auras] | 42 (47) | (3) | 18 (20) | 16 | - |
| [Lifewarden's Breastplate] | 64 (72) | (5) | 28 (32) | 25 | - |
| [Mana Infused Wristguards] | 25 (27) | (1) | 7 (8) | 8 | - |
| [Gloves of the Living Touch] | 77 (83) | (4) | 22 (25) | 18 | - |
| [The Sleeper's Cord] | 53 (59) | (4) | 21 (24) | 24 | - |
| [Moonglade Pants] | 55 (61) | (4) | 23 (26) | 25 | - |
| [Boots of the Glade-Keeper] | 53 (58) | (3) | 20 (23) | 24 | - |
| [Cosmic Lifeband] | 57 | 7 | - | - | - |
| [Keeper's Ring of Piety] | 42 (47) | 7 (10) | 18 (20) | - | - |
| [Bangle of Endless Blessings] | - | - | - | - | - |
| [Alchemist's Stone] | (4) | (2) | 15 (17) | 15 | - |
| [Serpentcrest Life-Staff] | 227 (240) | (8) | 46 (52) | 27 | - |
| Total | 862 (926) | 22 (47) | 249 (286) | 244 | - |
| +Healing | mp5 | Spirit | Intellect | Notes | |
|---|---|---|---|---|---|
| [Gladiator's Kodohide Helm] | 75 | 6 | - | 33 | Sockets: Meta, Yellow |
| [Gladiator's Kodohide Spaulders] | 46 | 4 | - | 21 | Sockets: Red, Yellow |
| [Gladiator's Kodohide Tunic] | 75 | 6 | - | 30 | Sockets: Red, Red, Yellow |
| [Gladiator's Kodohide Gloves] | 62 | 6 | - | 27 | - |
| [Gladiator's Kodohide Legguards] | 84 | 10 | - | 37 | - |
| [Gladiator's Salvation] | 375 | - | - | 18 | - |
| [Gladiator's Reprieve] | 35 | - | - | 14 | - |
| [Vindicator's Pendant of Salvation] | 51 | 6 | - | 16 | Sockets: Yellow |
| [Vindicator's Band of Salvation] | 51 | 6 | - | 20 | - |
| [Veteran's Band of Salvation] | 44 | 5 | - | 17 | - |
| [Sergeant's Heavy Cape] | 26 | - | - | 12 | - |
| [Vindicator's Kodohide Bracers] | 40 | 7 | - | 22 | Sockets: Red |
| [Vindicator's Kodohide Boots] | 75 | 9 | - | 30 | - |
| [Vindicator's Kodohide Belt] | 75 | 9 | - | 30 | - |
| [Battlemaster's Perseverance] | 88 | - | - | - | - |
| [Battlemaster's Perseverance] | 88 | - | - | - | - |
| Total | 1290 | 74 | 0 | 327 | - |
Am I missing something, or does the PvP set completely trump the PvE set (until you get into post-kara raiding)?